<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>supply chain Archives - Synkrato</title>
	<atom:link href="https://synkrato.com/blog/tag/supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>https://synkrato.com/blog/tag/supply-chain/</link>
	<description>AI-Driven OS for Warehouses</description>
	<lastBuildDate>Tue, 05 Mar 2024 20:04:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://synkrato.com/wp-content/uploads/2023/02/cropped-sp512-32x32.png</url>
	<title>supply chain Archives - Synkrato</title>
	<link>https://synkrato.com/blog/tag/supply-chain/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Case for a Living Digital Twin in Logistics</title>
		<link>https://synkrato.com/blog/the-case-for-a-living-digital-twin-in-logistics/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Sat, 07 Oct 2023 22:36:58 +0000</pubDate>
				<category><![CDATA[Synkrato Contributed Articles]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[warehouse management]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3561</guid>

					<description><![CDATA[<p>Amin Sikander, President, Synkrato discusses the importance of a living digital twin in the Logistics Manager magazine</p>
<p>The post <a href="https://synkrato.com/blog/the-case-for-a-living-digital-twin-in-logistics/">The Case for a Living Digital Twin in Logistics</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Build a Resilient Supply Chain by Integrating Synkrato with Oracle Transportation Management (OTM)</title>
		<link>https://synkrato.com/blog/build-a-resilient-supply-chain-by-integrating-synkrato-with-oracle-transportation-management-otm/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Thu, 12 May 2022 18:38:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Oracle Transportation Management]]></category>
		<category><![CDATA[Oracle WMS Cloud]]></category>
		<category><![CDATA[OTM]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2023</guid>

					<description><![CDATA[<p>Many events affect supply chains and force companies to quickly adjust their operations. It is therefore crucial for companies to have a holistic, real-time view of the entire supply chain to know when, where, and how their shipments will be delivered. Without that visibility, supply chain organizations are unable to address issues in a timely [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/build-a-resilient-supply-chain-by-integrating-synkrato-with-oracle-transportation-management-otm/">Build a Resilient Supply Chain by Integrating Synkrato with Oracle Transportation Management (OTM)</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Supply Chain Teams Prepared to Continue Working Off-Site?</title>
		<link>https://synkrato.com/blog/are-supply-chain-teams-prepared-to-continue-working-off-site/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 16:00:11 +0000</pubDate>
				<category><![CDATA[Synkrato Contributed Articles]]></category>
		<category><![CDATA[barcode labeling]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[label template collaboration]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain labeling]]></category>
		<category><![CDATA[warehouse labeling]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2073</guid>

					<description><![CDATA[<p>Working remotely has put a renewed emphasis on technology In March 2020, remote work was considered a temporary measure to help stop the spread of the Coronavirus disease (COVID-19) pandemic. Twelve months later, it looks like working off-site is here to stay. Some companies are continuing remote work policies as a measure to protect their [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/are-supply-chain-teams-prepared-to-continue-working-off-site/">Are Supply Chain Teams Prepared to Continue Working Off-Site?</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Label Management Systems: 3 Ways to Make Companies Efficient</title>
		<link>https://synkrato.com/blog/label-management-systems-make-companies-efficient/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 17:00:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barcode labeling]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[label template collaboration]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain labeling]]></category>
		<category><![CDATA[warehouse labeling]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2087</guid>

					<description><![CDATA[<p>At the end of Q4 when companies review their processes and evaluate opportunities to streamline operations for the coming year,  labeling processes are an excellent opportunity for increasing efficiency. Regardless of the industry, labels play a crucial role in maintaining operations. Shipping, warehouse, and product labels allow companies to track and provide critical information to [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/label-management-systems-make-companies-efficient/">Label Management Systems: 3 Ways to Make Companies Efficient</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boosting eCommerce with Return Labels</title>
		<link>https://synkrato.com/blog/boosting-ecommerce-with-return-labels/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Tue, 01 Feb 2022 17:00:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barcode labeling]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[label template collaboration]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain labeling]]></category>
		<category><![CDATA[warehouse labeling]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2116</guid>

					<description><![CDATA[<p>Since the second quarter of 2020, e-commerce has increased due to onsite shopping restrictions resulting from the pandemic. Customers went online to purchase food, cleaning supplies and clothing. According to Adobe’s Digital Economy Index, in the US, e-commerce increased 49% in April compared to the prior month. This trend does not appear to be a [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/boosting-ecommerce-with-return-labels/">Boosting eCommerce with Return Labels</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Labeling Is Key in Keeping Up with Today’s Supply Chain</title>
		<link>https://synkrato.com/blog/labeling-is-key-in-keeping-up-with-todays-supply-chain/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 17:00:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barcode labeling]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[label template collaboration]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain labeling]]></category>
		<category><![CDATA[warehouse labeling]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2146</guid>

					<description><![CDATA[<p>COVID-19 has created unprecedented challenges for supply chain and logistics management. Products like canned food, toilet paper, and cleaning supplies have seen a significant rise in demand, while the demand for oil and refined products has slowed down. At the same time, e-commerce is booming, and some companies are struggling to meet the demand. Multiple [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/labeling-is-key-in-keeping-up-with-todays-supply-chain/">Labeling Is Key in Keeping Up with Today’s Supply Chain</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reverse Logistics and Return Materials Authorizations Costs Reduced by Synkrato Digital Labeling</title>
		<link>https://synkrato.com/blog/reverse-logistics-and-return-materials-authorizations-costs-reduced-by-synkrato-digital-labeling/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 17:00:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barcode labeling]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[label template collaboration]]></category>
		<category><![CDATA[return materials authorization]]></category>
		<category><![CDATA[reverse logistics]]></category>
		<category><![CDATA[RMA]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain labeling]]></category>
		<category><![CDATA[warehouse labeling]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2161</guid>

					<description><![CDATA[<p>Logistics research estimates that reverse logistics costs account for 0.5% of total United States gross domestic product (Fraser and Rickett, “Returns Project Gathers Pace”). Varying by industry, the percentage of products returned can range from 2% in highly specialized industrial markets, to more than 30% in eCommerce markets. In eCommerce, it costs twice as much [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/reverse-logistics-and-return-materials-authorizations-costs-reduced-by-synkrato-digital-labeling/">Reverse Logistics and Return Materials Authorizations Costs Reduced by Synkrato Digital Labeling</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solving the Challenge of Supply Chain Label Template Collaboration</title>
		<link>https://synkrato.com/blog/solving-the-challenge-of-supply-chain-label-template-collaboration/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 16:00:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barcode labeling]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[label template collaboration]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain labeling]]></category>
		<category><![CDATA[warehouse labeling]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2190</guid>

					<description><![CDATA[<p>While many excellent tools are available for enterprise label design, networked printing, and facility routing, few solutions address one of the biggest challenges in enterprise labeling: effective supply chain label template collaboration. Label design is not the area where most organizations struggle. An enterprise may have one or two label designers who work with the [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/solving-the-challenge-of-supply-chain-label-template-collaboration/">Solving the Challenge of Supply Chain Label Template Collaboration</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
