<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logistics Archives - Synkrato</title>
	<atom:link href="https://synkrato.com/blog/tag/logistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://synkrato.com/blog/tag/logistics/</link>
	<description>AI-Driven OS for Warehouses</description>
	<lastBuildDate>Tue, 05 Mar 2024 19:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://synkrato.com/wp-content/uploads/2023/02/cropped-sp512-32x32.png</url>
	<title>logistics Archives - Synkrato</title>
	<link>https://synkrato.com/blog/tag/logistics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Food Logistics Includes Synkrato in 2023 Top Software and Tech List</title>
		<link>https://synkrato.com/blog/food-logistics-includes-synkrato-2023-top-software/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 15:17:31 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Pros to Know]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[SDC Executive]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[Supply & Demand Chain Executive]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3590</guid>

					<description><![CDATA[<p>Santa Clara, California &#8211; December 7, 2023— Synkrato, the next-gen logistics platform with digital twin, AI-driven logistics, mobility, and digital labeling solutions, announced today that Food Logistics and Supply and Demand Chain Executive magazines shortlisted Synkrato’s digital twin for their prestigious 2023 Top Software Tech list. From Amin Sikander, president and co-founder at Synkrato, “We [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/food-logistics-includes-synkrato-2023-top-software/">Food Logistics Includes Synkrato in 2023 Top Software and Tech List</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Case for a Living Digital Twin in Logistics</title>
		<link>https://synkrato.com/blog/the-case-for-a-living-digital-twin-in-logistics/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Sat, 07 Oct 2023 22:36:58 +0000</pubDate>
				<category><![CDATA[Synkrato Contributed Articles]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[warehouse management]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3561</guid>

					<description><![CDATA[<p>Amin Sikander, President, Synkrato discusses the importance of a living digital twin in the Logistics Manager magazine</p>
<p>The post <a href="https://synkrato.com/blog/the-case-for-a-living-digital-twin-in-logistics/">The Case for a Living Digital Twin in Logistics</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Synkrato Warehouse Digital Twin Wins Tech Breakthrough Award</title>
		<link>https://synkrato.com/blog/synkrato-warehouse-digital-twin-wins-tech-breakthrough-award/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 20:32:05 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Pros to Know]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[SDC Executive]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[Supply & Demand Chain Executive]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3358</guid>

					<description><![CDATA[<p>Santa Clara, California &#8211; June 29, 2023— Synkrato, the next-gen logistics platform with digital twin, AI-driven logistics, mobility, and digital labeling solutions, announced today that its warehouse digital twin solution was named Overall SupplyTech Innovation of the Year by Tech Breakthrough, an independent market intelligence organization that evaluates and recognizes standout technology in the supply [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/synkrato-warehouse-digital-twin-wins-tech-breakthrough-award/">Synkrato Warehouse Digital Twin Wins Tech Breakthrough Award</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Synkrato Team Included in the 2023 SDC Executive Pros to Know List</title>
		<link>https://synkrato.com/blog/synkrato-team-included-in-the-2023-sdc-executive-pros-to-know-list/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 15:00:19 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Pros to Know]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[SDC Executive]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[Supply & Demand Chain Executive]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2725</guid>

					<description><![CDATA[<p>Chicago, Illinois, March 22, 2023 — Synkrato, the next-gen logistics platform with digital twin, warehouse slotting, mobility, labeling, and IoT, today announced that two of its top executives are included in the 2023 Pros to Know list. Today, Supply &#38; Demand Chain Executive presented the 2023 Pros to Know list, recognition given to supply chain executives [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/synkrato-team-included-in-the-2023-sdc-executive-pros-to-know-list/">Synkrato Team Included in the 2023 SDC Executive Pros to Know List</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IT Supply Chain, Synkrato Pairs Digital Twins with Artificial Intelligence</title>
		<link>https://synkrato.com/blog/it-supply-chain-synkrato-pairs-digital-twins-with-artificial-intelligence/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 15:00:24 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3161</guid>

					<description><![CDATA[<p>Synkrato announced a major update to their Digital Twin and slotting solutions. The update allows Synkrato users to connect a warehouse digital twin to the slotting engine and perform slotting and re-slotting using digital twins. “We believe the key to supply chain resilience and innovation is to simplify transformative technologies. Companies are looking for solutions that [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/it-supply-chain-synkrato-pairs-digital-twins-with-artificial-intelligence/">IT Supply Chain, Synkrato Pairs Digital Twins with Artificial Intelligence</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Synkrato Pairs Warehouse Digital Twins with Artificial Intelligence</title>
		<link>https://synkrato.com/blog/synkrato-pairs-warehouse-digital-twins-with-artificial-intelligence/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 12:00:16 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2683</guid>

					<description><![CDATA[<p>Santa Clara, California, March 15, 2023 — Synkrato, the next-generation logistics platform with Digital Twin, Mobility, Digital Labeling, and AI-Driven Logistics (slotting), announced a major update to their Digital Twin and slotting solutions. The update allows Synkrato users to connect a warehouse digital twin to the slotting engine and perform slotting and re-slotting using digital twins. [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/synkrato-pairs-warehouse-digital-twins-with-artificial-intelligence/">Synkrato Pairs Warehouse Digital Twins with Artificial Intelligence</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AJOT, Synkrato Pairs Digital Twins with Artificial Intelligence</title>
		<link>https://synkrato.com/blog/synkrato-pairs-digital-twins-with-artificial-intelligence-ajot/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 18:00:22 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2894</guid>

					<description><![CDATA[<p>Synkrato announced a major update to their Digital Twin and slotting solutions. The update allows Synkrato users to connect a warehouse digital twin to the slotting engine and perform slotting and re-slotting using digital twins. “We believe the key to supply chain resilience and innovation is to simplify transformative technologies. Companies are looking for solutions that [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/synkrato-pairs-digital-twins-with-artificial-intelligence-ajot/">AJOT, Synkrato Pairs Digital Twins with Artificial Intelligence</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CIO, Logistics Solution Synkrato Integrates Cloud Label Service Into Its Infrastructure</title>
		<link>https://synkrato.com/blog/cio-logistics-solution-synkrato-integrates-cloud-label-service-into-its-infrastructure/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 15:00:29 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3142</guid>

					<description><![CDATA[<p>Synkrato has added the ability to create, manage, and print label templates to its cloud-based logistics platform. FREMONT, CA: “We are committed to offering a comprehensive solution to make supply chains reliable, resilient, and scalable. Labeling keeps all supply chain parts moving by tracking, locating, and identifying products throughout the supply chain. It made perfect [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/cio-logistics-solution-synkrato-integrates-cloud-label-service-into-its-infrastructure/">CIO, Logistics Solution Synkrato Integrates Cloud Label Service Into Its Infrastructure</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Label &#038; Narrow Web, Synkrato Incorporates Cloud Label Service Into Platform</title>
		<link>https://synkrato.com/blog/label-narrow-web-synkrato-incorporates-cloud-label-service-into-platform/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 15:00:40 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3202</guid>

					<description><![CDATA[<p>The addition enhances Synkrato as a single system to manage end-to-end logistics processes by adding label template management capabilities. Synkrato, the next-gen logistics solution with digital twins, warehouse slotting and optimization, mobility, and IoT, announced at Labelexpo the incorporation of Cloud Label Service enterprise label management into its platform. The addition enhances Synkrato as a [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/label-narrow-web-synkrato-incorporates-cloud-label-service-into-platform/">Label &#038; Narrow Web, Synkrato Incorporates Cloud Label Service Into Platform</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Synkrato Incorporates Cloud Label Service Into Its Platform</title>
		<link>https://synkrato.com/blog/synkrato-incorporates-cloud-label-service-into-its-platform/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 18:10:38 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[barcode labeling]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud label service]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[next-gen logistics]]></category>
		<category><![CDATA[product line labeling]]></category>
		<category><![CDATA[supply chain labeling]]></category>
		<category><![CDATA[warehouse labeling]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2350</guid>

					<description><![CDATA[<p>Santa Clara, California, September 12, 2022 — Synkrato, the next-gen logistics solution with digital twins, warehouse slotting and optimization, mobility, and IoT, announced today the incorporation of Cloud Label Service enterprise label management into its platform. The addition enhances Synkrato as a single system to manage end-to-end logistics processes by adding label template management capabilities. Adding [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/synkrato-incorporates-cloud-label-service-into-its-platform/">Synkrato Incorporates Cloud Label Service Into Its Platform</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
