<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AR Archives - Synkrato</title>
	<atom:link href="https://synkrato.com/blog/tag/ar/feed/" rel="self" type="application/rss+xml" />
	<link>https://synkrato.com/blog/tag/ar/</link>
	<description>AI-Driven OS for Warehouses</description>
	<lastBuildDate>Tue, 05 Mar 2024 19:40:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://synkrato.com/wp-content/uploads/2023/02/cropped-sp512-32x32.png</url>
	<title>AR Archives - Synkrato</title>
	<link>https://synkrato.com/blog/tag/ar/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Synkrato is VAPT Certified</title>
		<link>https://synkrato.com/blog/synkrato-is-vapt-certified/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Sun, 23 Jul 2023 20:19:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Synkrato Contributed Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[fulfillment center management]]></category>
		<category><![CDATA[VAPT]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse simulation]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3283</guid>

					<description><![CDATA[<p>We are excited to announce that Synkrato has achieved vulnerability assessment and penetration testing (VAPT) certification as part of our commitment to provide secure, cloud-based supply chain solutions. “We want to provide our clients with the confidence that our enterprise labeling, mobility, digital twin, and AI-driven slotting solutions are safe and that our client’s information [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/synkrato-is-vapt-certified/">Synkrato is VAPT Certified</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Podcast: Unlocking the Potential of Digital Twins and AI in Warehousing with Synkrato</title>
		<link>https://synkrato.com/blog/unlocking-the-potential-of-digital-twins-and-ai-in-warehousing-with-synkrato/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 20:23:24 +0000</pubDate>
				<category><![CDATA[Synkrato Contributed Articles]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[barcode labeling]]></category>
		<category><![CDATA[digital labeling]]></category>
		<category><![CDATA[enterprise labeling]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[warehouse labeling]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse simulation]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3442</guid>

					<description><![CDATA[<p>In this episode of The New Warehouse Podcast, Amin Sikander, president and co-founder of Synkrato, joins Kevin to discuss the role of digital twins and AI in the warehousing industry. The Power of Digital Twins in Warehousing  Digital twins are virtual representations of physical objects or systems, such as warehouses or machinery. Amin explained that [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/unlocking-the-potential-of-digital-twins-and-ai-in-warehousing-with-synkrato/">Podcast: Unlocking the Potential of Digital Twins and AI in Warehousing with Synkrato</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI in Retail: Beyond ChatGPT</title>
		<link>https://synkrato.com/blog/ai-in-retail-beyond-chatgpt/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 17:00:51 +0000</pubDate>
				<category><![CDATA[Synkrato Contributed Articles]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[barcode labeling]]></category>
		<category><![CDATA[digital labeling]]></category>
		<category><![CDATA[enterprise labeling]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[warehouse labeling]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse simulation]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3419</guid>

					<description><![CDATA[<p>AI helps supply chains rapidly adjust warehouse slotting. It can ingest sales history and demand forecasting, run scenarios, and—in a few seconds—provide where and when to store specific goods, reducing order preparation time and cost&#8230; Visit Retail Today to read the complete article.</p>
<p>The post <a href="https://synkrato.com/blog/ai-in-retail-beyond-chatgpt/">AI in Retail: Beyond ChatGPT</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leverage Labeling Software to Improve Procure-to-Pay Process</title>
		<link>https://synkrato.com/blog/everage-labeling-software-to-improve-procure-to-pay-process/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 18:00:53 +0000</pubDate>
				<category><![CDATA[Synkrato Contributed Articles]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[barcode labeling]]></category>
		<category><![CDATA[digital labeling]]></category>
		<category><![CDATA[enterprise labeling]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[warehouse labeling]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse simulation]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3376</guid>

					<description><![CDATA[<p>Supply chain disruptions continue to create headaches for businesses, and it is expected that these disruptions—like raw material shortages, labor supply problems and transportation snafus—will persist well beyond 2023. As a result, many companies are recognizing the importance of investing in technology that can enhance their sourcing operations and maintain reliable, sustainable supply chains. To [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/everage-labeling-software-to-improve-procure-to-pay-process/">Leverage Labeling Software to Improve Procure-to-Pay Process</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ProMat 2023 Recap</title>
		<link>https://synkrato.com/blog/promat-2023-recap/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 15:30:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[fulfillment center management]]></category>
		<category><![CDATA[MHI]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[ProMat]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse simulation]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3020</guid>

					<description><![CDATA[<p>We had a great week at ProMat! The 2023 conference boasted more than 1,000 exhibitors showcasing new manufacturing and supply chain solutions, 150 educational sessions, and more than 50,000 attendees representing 178 countries! According to MHI, ProMat 2023 was the largest ProMat event to date! Here are some of the Synkrato highlights from this year’s [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/promat-2023-recap/">ProMat 2023 Recap</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Pharma: How Industry 4.0 is Driving Pharma Manufacturing</title>
		<link>https://synkrato.com/blog/the-future-of-pharma-how-industry-4-0-is-driving-pharma-manufacturing/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 17:18:24 +0000</pubDate>
				<category><![CDATA[Synkrato Contributed Articles]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[fulfillment center management]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse simulation]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2973</guid>

					<description><![CDATA[<p>Amin Sikander, Synkrato Co-Founder &#38; President, examines the trends within pharma manufacturing that will incur as its processes become smarter, more data-driven and transparent. Published in European Pharmaceutical Manufacturer Perspective on Pharma Conversations around the fourth industrial revolution, commonly known as “smart factory” or “Industry 4.0,” have been sweeping the globe, and manufacturing processes powered [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/the-future-of-pharma-how-industry-4-0-is-driving-pharma-manufacturing/">The Future of Pharma: How Industry 4.0 is Driving Pharma Manufacturing</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Synkrato Named Product of the Year by MHPN and Modern Material Handling</title>
		<link>https://synkrato.com/blog/synkrato-named-product-of-the-year-by-mhpn-and-modern-material-handling/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 17:04:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[fulfillment center management]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse simulation]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2554</guid>

					<description><![CDATA[<p>Modern Handling Product News and Material Handling 247 magazines celebrate the product of the year awards to honor the achievements and advances of companies in manufacturing, distribution centers, and warehouses in fourteen categories (*see full category list at the end of this article). This year, the supply chain Product of the Year award went to [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/synkrato-named-product-of-the-year-by-mhpn-and-modern-material-handling/">Synkrato Named Product of the Year by MHPN and Modern Material Handling</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Real Benefits With Simulation</title>
		<link>https://synkrato.com/blog/real-benefits-with-simulation/</link>
		
		<dc:creator><![CDATA[Synkrato]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 15:00:16 +0000</pubDate>
				<category><![CDATA[Synkrato Contributed Articles]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[fulfillment center management]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse simulation]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2227</guid>

					<description><![CDATA[<p>MMH, The Big Picture Synkrato co-founder Amin Sikander was recently interviewed for the Modern Materials Handling magazine column, The Big Picture. Warehouses and fulfillment centers are increasingly automated, asset-intensive operations with multiple types of automation systems and robotics that need to work together to hit throughput goals. Consulting and assessments can identify likely solutions, but [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/real-benefits-with-simulation/">Real Benefits With Simulation</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
