<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Links Archives - Synkrato</title>
	<atom:link href="https://synkrato.com/blog/category/press-links/feed/" rel="self" type="application/rss+xml" />
	<link>https://synkrato.com/blog/category/press-links/</link>
	<description>AI-Driven OS for Warehouses</description>
	<lastBuildDate>Sun, 28 Jun 2026 15:43:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://synkrato.com/wp-content/uploads/2023/02/cropped-sp512-32x32.png</url>
	<title>Press Links Archives - Synkrato</title>
	<link>https://synkrato.com/blog/category/press-links/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Digital Twins: A 3D Revolution in Warehousing</title>
		<link>https://synkrato.com/blog/digital-twins-a-3-dimensional-revolution-in-warehousing/</link>
		
		<dc:creator><![CDATA[Amin Sikander]]></dc:creator>
		<pubDate>Thu, 15 Feb 2024 15:40:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Links]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=4017</guid>

					<description><![CDATA[<p>The landscape of warehouse logistics is transforming significantly, ushered in by the rise of 3-dimensional digital twins powered by artificial intelligence (AI). These digital replicas are revolutionizing how businesses approach warehouse management, offering a three-dimensional view of operations and unlocking unprecedented insights. In this article, we delve into the revolutionary trend of leveraging a 3-dimensional [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/digital-twins-a-3-dimensional-revolution-in-warehousing/">Digital Twins: A 3D Revolution in Warehousing</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IT Supply Chain, Synkrato Pairs Digital Twins with Artificial Intelligence</title>
		<link>https://synkrato.com/blog/it-supply-chain-synkrato-pairs-digital-twins-with-artificial-intelligence/</link>
		
		<dc:creator><![CDATA[Amin Sikander]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 15:00:24 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3161</guid>

					<description><![CDATA[<p>Synkrato announced a major update to their Digital Twin and slotting solutions. The update allows Synkrato users to connect a warehouse digital twin to the slotting engine and perform slotting and re-slotting using digital twins. “We believe the key to supply chain resilience and innovation is to simplify transformative technologies. Companies are looking for solutions that [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/it-supply-chain-synkrato-pairs-digital-twins-with-artificial-intelligence/">IT Supply Chain, Synkrato Pairs Digital Twins with Artificial Intelligence</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AJOT, Synkrato Pairs Digital Twins with Artificial Intelligence</title>
		<link>https://synkrato.com/blog/synkrato-pairs-digital-twins-with-artificial-intelligence-ajot/</link>
		
		<dc:creator><![CDATA[Amin Sikander]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 18:00:22 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=2894</guid>

					<description><![CDATA[<p>Synkrato announced a major update to their Digital Twin and slotting solutions. The update allows Synkrato users to connect a warehouse digital twin to the slotting engine and perform slotting and re-slotting using digital twins. “We believe the key to supply chain resilience and innovation is to simplify transformative technologies. Companies are looking for solutions that [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/synkrato-pairs-digital-twins-with-artificial-intelligence-ajot/">AJOT, Synkrato Pairs Digital Twins with Artificial Intelligence</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CIO, Logistics Solution Synkrato Integrates Cloud Label Service Into Its Infrastructure</title>
		<link>https://synkrato.com/blog/cio-logistics-solution-synkrato-integrates-cloud-label-service-into-its-infrastructure/</link>
		
		<dc:creator><![CDATA[Amin Sikander]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 15:00:29 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3142</guid>

					<description><![CDATA[<p>Synkrato has added the ability to create, manage, and print label templates to its cloud-based logistics platform. FREMONT, CA: “We are committed to offering a comprehensive solution to make supply chains reliable, resilient, and scalable. Labeling keeps all supply chain parts moving by tracking, locating, and identifying products throughout the supply chain. It made perfect [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/cio-logistics-solution-synkrato-integrates-cloud-label-service-into-its-infrastructure/">CIO, Logistics Solution Synkrato Integrates Cloud Label Service Into Its Infrastructure</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Label &#038; Narrow Web, Synkrato Incorporates Cloud Label Service Into Platform</title>
		<link>https://synkrato.com/blog/label-narrow-web-synkrato-incorporates-cloud-label-service-into-platform/</link>
		
		<dc:creator><![CDATA[Amin Sikander]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 15:00:40 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3202</guid>

					<description><![CDATA[<p>The addition enhances Synkrato as a single system to manage end-to-end logistics processes by adding label template management capabilities. Synkrato, the next-gen logistics solution with digital twins, warehouse slotting and optimization, mobility, and IoT, announced at Labelexpo the incorporation of Cloud Label Service enterprise label management into its platform. The addition enhances Synkrato as a [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/label-narrow-web-synkrato-incorporates-cloud-label-service-into-platform/">Label &#038; Narrow Web, Synkrato Incorporates Cloud Label Service Into Platform</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Workplace MH&#038;S, Maintaining Supply Chain Agility Through Labeling</title>
		<link>https://synkrato.com/blog/workplace-mhs-maintaining-supply-chain-agility-through-labeling/</link>
		
		<dc:creator><![CDATA[Amin Sikander]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 15:00:23 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3208</guid>

					<description><![CDATA[<p>As of June 2022, the U.S. continues to experience supply chain difficulties. While the reasons we’ve heard include a lack of truck drivers, lack of raw materials and border closures, the reality is that incorrect labeling also creates supply chain challenges. A labeling error can bring an entire supply chain to a standstill, regardless of [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/workplace-mhs-maintaining-supply-chain-agility-through-labeling/">Workplace MH&#038;S, Maintaining Supply Chain Agility Through Labeling</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IT Digest, Logistics Platform Synkrato Launched at MODEX</title>
		<link>https://synkrato.com/blog/it-digest-logistics-platform-synkrato-launched-at-modex/</link>
		
		<dc:creator><![CDATA[Amin Sikander]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 15:00:43 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3192</guid>

					<description><![CDATA[<p>Synkrato, the next-gen logistics platform, was presented to the public for the first time and has hosted a press conference in support of its public launch. Synrkato management selected MODEX as the most appropriate forum to launch the new solution. “MODEX is the most appropriate forum to launch a new solution that will reshape the [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/it-digest-logistics-platform-synkrato-launched-at-modex/">IT Digest, Logistics Platform Synkrato Launched at MODEX</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Transport &#038; Logistics News, Synkrato Offers Warehouse Digital Twin, No-Code App Builder</title>
		<link>https://synkrato.com/blog/indian-transport-logistics-news-synkrato-offers-warehouse-digital-twin-no-code-app-builder/</link>
		
		<dc:creator><![CDATA[Amin Sikander]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 15:00:31 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3166</guid>

					<description><![CDATA[<p>California-based Synkrato, the next-gen logistics platform, was launched at MODEX 2022. The platform harnesses the power of metaverse, artificial intelligence (AI), augmented reality (AR), mobility, and the internet of things (IoT) in one holistic platform to manage logistics. &#8220;MODEX is the most appropriate forum to launch a new solution that will reshape the logistics market,&#8221; [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/indian-transport-logistics-news-synkrato-offers-warehouse-digital-twin-no-code-app-builder/">Indian Transport &#038; Logistics News, Synkrato Offers Warehouse Digital Twin, No-Code App Builder</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cision PR Newswire, Logistics platform Synkrato launched at MODEX</title>
		<link>https://synkrato.com/blog/cision-pr-newswire-logistics-platform-synkrato-launched-at-modex/</link>
		
		<dc:creator><![CDATA[Amin Sikander]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 15:00:08 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3152</guid>

					<description><![CDATA[<p>Synkrato was presented to the public for the first time at MODEX. The platform harnesses the power of metaverse, artificial intelligence, augmented reality, mobility, and the internet of things in one holistic platform to manage logistics. SANTA CLARA, Calif., March 30, 2022 /PRNewswire/ &#8212; Synkrato, the next-gen logistics platform, was presented to the public for [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/cision-pr-newswire-logistics-platform-synkrato-launched-at-modex/">Cision PR Newswire, Logistics platform Synkrato launched at MODEX</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Logistics Management, Synkrato Launches Logistics Platform at MODEX</title>
		<link>https://synkrato.com/blog/logistics-management-synkrato-launches-logistics-platform-at-modex/</link>
		
		<dc:creator><![CDATA[Amin Sikander]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 15:00:31 +0000</pubDate>
				<category><![CDATA[Press Links]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[real-time inventory visibility]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[virtual facility]]></category>
		<category><![CDATA[virtual warehouse]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://synkrato.com/?p=3221</guid>

					<description><![CDATA[<p>Next-gen logistics platform Synkrato (Booth B912) was presented to the public for the first time at Modex, which the company’s management team saw as the perfect forum for launching the new solution. A holistic Cloud logistics platform, Synkrato uses artificial intelligence, augmented reality, mobility and IoT to bridge the gap between the physical and digital [&#8230;]</p>
<p>The post <a href="https://synkrato.com/blog/logistics-management-synkrato-launches-logistics-platform-at-modex/">Logistics Management, Synkrato Launches Logistics Platform at MODEX</a> appeared first on <a href="https://synkrato.com">Synkrato</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
